Usage Statistics for www.pyramidorganics.com.au

Summary Period: September 2017
Generated 01-Oct-2017 12:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 124674
Total Files 106417
Total Pages 113835
Total Visits 12439
Total KBytes 12243063
Total Unique Sites 4981
Total Unique URLs 2475
Total Unique Referrers 11220
Total Unique User Agents 554
. Avg Max
Hits per Hour 173 1475
Hits per Day 4155 8513
Files per Day 3547 8312
Pages per Day 3794 8232
Visits per Day 414 931
KBytes per Day 408102 541429
Hits by Response Code
Code 200 - OK 106417
Code 206 - Partial Content 4854
Code 301 - Moved Permanently 9
Code 302 - Found 12886
Code 304 - Not Modified 204
Code 404 - Not Found 304

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 8244 6.61% 4425 4.16% 7634 6.71% 517 4.16% 252 5.06% 376424 3.07%
2 4647 3.73% 4225 3.97% 4475 3.93% 316 2.54% 212 4.26% 315891 2.58%
3 2842 2.28% 2269 2.13% 2561 2.25% 304 2.44% 209 4.20% 242000 1.98%
4 3174 2.55% 2813 2.64% 2859 2.51% 336 2.70% 242 4.86% 414461 3.39%
5 3809 3.06% 3455 3.25% 3461 3.04% 289 2.32% 213 4.28% 327874 2.68%
6 4082 3.27% 3825 3.59% 3673 3.23% 358 2.88% 245 4.92% 477507 3.90%
7 3699 2.97% 3411 3.21% 3349 2.94% 327 2.63% 225 4.52% 463338 3.78%
8 3165 2.54% 2956 2.78% 2824 2.48% 372 2.99% 241 4.84% 431213 3.52%
9 3723 2.99% 3499 3.29% 3379 2.97% 405 3.26% 259 5.20% 467378 3.82%
10 2957 2.37% 2698 2.54% 2749 2.41% 346 2.78% 245 4.92% 189118 1.54%
11 4130 3.31% 3507 3.30% 3783 3.32% 507 4.08% 336 6.75% 400269 3.27%
12 2521 2.02% 2051 1.93% 2232 1.96% 341 2.74% 278 5.58% 424817 3.47%
13 3864 3.10% 2538 2.38% 3532 3.10% 354 2.85% 271 5.44% 487261 3.98%
14 3358 2.69% 2919 2.74% 3083 2.71% 408 3.28% 276 5.54% 476729 3.89%
15 3833 3.07% 3515 3.30% 3490 3.07% 446 3.59% 255 5.12% 507248 4.14%
16 3350 2.69% 3009 2.83% 3010 2.64% 436 3.51% 264 5.30% 479536 3.92%
17 3217 2.58% 2800 2.63% 2829 2.49% 307 2.47% 225 4.52% 466362 3.81%
18 3613 2.90% 3199 3.01% 3287 2.89% 549 4.41% 451 9.05% 477705 3.90%
19 3151 2.53% 2740 2.57% 2702 2.37% 330 2.65% 264 5.30% 325920 2.66%
20 4633 3.72% 4308 4.05% 4285 3.76% 931 7.48% 652 13.09% 541429 4.42%
21 4335 3.48% 3883 3.65% 3958 3.48% 603 4.85% 482 9.68% 416690 3.40%
22 3970 3.18% 3491 3.28% 3614 3.17% 524 4.21% 469 9.42% 384226 3.14%
23 4497 3.61% 3764 3.54% 4083 3.59% 611 4.91% 486 9.76% 392038 3.20%
24 2714 2.18% 2363 2.22% 2350 2.06% 329 2.64% 275 5.52% 384315 3.14%
25 6998 5.61% 5365 5.04% 6366 5.59% 622 5.00% 494 9.92% 467223 3.82%
26 3434 2.75% 2965 2.79% 3145 2.76% 469 3.77% 376 7.55% 330326 2.70%
27 3806 3.05% 3357 3.15% 3321 2.92% 286 2.30% 239 4.80% 292673 2.39%
28 3602 2.89% 3262 3.07% 3143 2.76% 302 2.43% 241 4.84% 350736 2.86%
29 6793 5.45% 5493 5.16% 6426 5.65% 354 2.85% 267 5.36% 448820 3.67%
30 8513 6.83% 8312 7.81% 8232 7.23% 301 2.42% 244 4.90% 483536 3.95%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 3915 3.14% 107 3224 3.03% 116 3501 3.08% 16374 491234 4.01%
1 123 3690 2.96% 102 3071 2.89% 110 3308 2.91% 17250 517512 4.23%
2 145 4364 3.50% 118 3543 3.33% 131 3950 3.47% 16991 509726 4.16%
3 145 4369 3.50% 115 3460 3.25% 131 3933 3.46% 16856 505678 4.13%
4 154 4621 3.71% 110 3307 3.11% 136 4107 3.61% 16392 491775 4.02%
5 159 4775 3.83% 121 3640 3.42% 145 4351 3.82% 16738 502125 4.10%
6 146 4397 3.53% 116 3483 3.27% 132 3979 3.50% 17257 517713 4.23%
7 129 3877 3.11% 102 3072 2.89% 116 3492 3.07% 15949 478459 3.91%
8 147 4415 3.54% 113 3394 3.19% 131 3957 3.48% 17135 514042 4.20%
9 126 3808 3.05% 101 3032 2.85% 109 3271 2.87% 16542 496251 4.05%
10 124 3742 3.00% 99 2985 2.81% 105 3160 2.78% 16740 502202 4.10%
11 126 3784 3.04% 99 2998 2.82% 111 3333 2.93% 17161 514820 4.20%
12 115 3452 2.77% 102 3066 2.88% 99 2993 2.63% 17274 518206 4.23%
13 125 3761 3.02% 100 3016 2.83% 111 3335 2.93% 16135 484045 3.95%
14 195 5866 4.71% 180 5419 5.09% 180 5419 4.76% 17676 530267 4.33%
15 314 9424 7.56% 291 8759 8.23% 296 8903 7.82% 18463 553888 4.52%
16 329 9877 7.92% 316 9484 8.91% 309 9291 8.16% 17348 520430 4.25%
17 230 6928 5.56% 217 6513 6.12% 217 6533 5.74% 18954 568609 4.64%
18 220 6610 5.30% 202 6061 5.70% 208 6244 5.49% 17030 510913 4.17%
19 248 7459 5.98% 230 6903 6.49% 230 6929 6.09% 17561 526823 4.30%
20 241 7257 5.82% 210 6311 5.93% 227 6829 6.00% 17418 522551 4.27%
21 164 4944 3.97% 149 4495 4.22% 149 4484 3.94% 16433 492990 4.03%
22 137 4133 3.32% 117 3528 3.32% 125 3770 3.31% 16244 487328 3.98%
23 173 5206 4.18% 121 3653 3.43% 158 4763 4.18% 16182 485474 3.97%

Top 30 of 2475 Total URLs
# Hits KBytes URL
1 59081 47.39% 11784504 96.25% [Site Stats]
2 46042 36.93% 208143 1.70% /
3 4868 3.90% 32965 0.27% [ProactiveCMS]
4 276 0.22% 6400 0.05% /admin.php
5 255 0.20% 1040 0.01% /template/
6 144 0.12% 1043 0.01% /contact.html
7 117 0.09% 3364 0.03% /icons/
8 108 0.09% 762 0.01% /about.html
9 99 0.08% 625 0.01% /cms.php
10 96 0.08% 632 0.01% /extended.html
11 81 0.06% 182 0.00% /images/articles_images/photos/
12 80 0.06% 536 0.00% /why.html
13 79 0.06% 447 0.00% /images/new/
14 79 0.06% 125 0.00% /scripts/
15 77 0.06% 743 0.01% /images/articles_images/
16 77 0.06% 349 0.00% /new/
17 76 0.06% 86 0.00% /images/articles_images/transparent/
18 76 0.06% 108 0.00% /template/bcast/
19 75 0.06% 112 0.00% /images/articles_images/lhs/random/
20 75 0.06% 194 0.00% /images/articles_images/ob/sized/
21 74 0.06% 217 0.00% /images/articles_images/newsletters/
22 73 0.06% 336 0.00% /images/articles_images/old/
23 72 0.06% 3119 0.03% /scripts/test.php/admin/categories.php/login.php
24 71 0.06% 887 0.01% /icons/small/
25 70 0.06% 88 0.00% /images/
26 70 0.06% 65 0.00% /images/articles_images/dale/
27 70 0.06% 192 0.00% /images/articles_images/ob/
28 67 0.05% 62 0.00% /images/articles_images/lhs/
29 66 0.05% 98 0.00% /images/articles_images/rhs/random/
30 59 0.05% 66 0.00% /images/articles_images/rhs/

Top 10 of 2475 Total URLs By KBytes
# Hits KBytes URL
1 59081 47.39% 11784504 96.25% [Site Stats]
2 46042 36.93% 208143 1.70% /
3 4868 3.90% 32965 0.27% [ProactiveCMS]
4 276 0.22% 6400 0.05% /admin.php
5 117 0.09% 3364 0.03% /icons/
6 72 0.06% 3119 0.03% /scripts/test.php/admin/categories.php/login.php
7 6 0.00% 1808 0.01% http://www.pyramidorganics.com.au/stats/ref_201306.html
8 34 0.03% 1226 0.01% /scripts/test.php
9 32 0.03% 1161 0.01% /scripts/test.php/RK
10 144 0.12% 1043 0.01% /contact.html

Top 20 of 54 Total Entry Pages
# Hits Visits URL
1 46042 36.93% 3985 82.05% /
2 255 0.20% 102 2.10% /template/
3 144 0.12% 62 1.28% /contact.html
4 72 0.06% 48 0.99% /scripts/test.php/admin/categories.php/login.php
5 99 0.08% 43 0.89% /cms.php
6 117 0.09% 39 0.80% /icons/
7 276 0.22% 36 0.74% /admin.php
8 108 0.09% 32 0.66% /about.html
9 49 0.04% 29 0.60% http://pyramidorganics.com.au/
10 96 0.08% 28 0.58% /extended.html
11 79 0.06% 24 0.49% /scripts/
12 80 0.06% 22 0.45% /why.html
13 81 0.06% 21 0.43% /images/articles_images/photos/
14 79 0.06% 21 0.43% /images/new/
15 75 0.06% 20 0.41% /images/articles_images/ob/sized/
16 77 0.06% 20 0.41% /new/
17 76 0.06% 19 0.39% /images/articles_images/transparent/
18 77 0.06% 18 0.37% /images/articles_images/
19 75 0.06% 18 0.37% /images/articles_images/lhs/random/
20 74 0.06% 17 0.35% /images/articles_images/newsletters/

Top 20 of 54 Total Exit Pages
# Hits Visits URL
1 46042 36.93% 3944 81.15% /
2 255 0.20% 140 2.88% /template/
3 144 0.12% 57 1.17% /contact.html
4 72 0.06% 51 1.05% /scripts/test.php/admin/categories.php/login.php
5 99 0.08% 42 0.86% /cms.php
6 108 0.09% 34 0.70% /about.html
7 96 0.08% 32 0.66% /extended.html
8 117 0.09% 29 0.60% /icons/
9 49 0.04% 28 0.58% http://pyramidorganics.com.au/
10 58 0.05% 27 0.56% /scripts/van.inc.php
11 276 0.22% 26 0.53% /admin.php
12 79 0.06% 25 0.51% /scripts/
13 81 0.06% 24 0.49% /images/articles_images/photos/
14 80 0.06% 24 0.49% /why.html
15 77 0.06% 20 0.41% /images/articles_images/
16 79 0.06% 20 0.41% /images/new/
17 77 0.06% 20 0.41% /new/
18 75 0.06% 19 0.39% /images/articles_images/lhs/random/
19 75 0.06% 19 0.39% /images/articles_images/ob/sized/
20 76 0.06% 19 0.39% /images/articles_images/transparent/

Top 30 of 4981 Total Sites
# Hits Files KBytes Visits Hostname
1 6566 5.27% 6566 6.17% 42313 0.35% 2 0.02% 46.118.118.175
2 5277 4.23% 5277 4.96% 3853143 31.47% 51 0.41% 46.161.9.29
3 4818 3.86% 4818 4.53% 0 0.00% 69 0.55% 146.185.234.81
4 4686 3.76% 4686 4.40% 2692484 21.99% 0 0.00% 146.185.223.105
5 4135 3.32% 710 0.67% 60801 0.50% 9 0.07% 5.9.18.75
6 4027 3.23% 4027 3.78% 257940 2.11% 138 1.11% 5.9.37.121
7 4009 3.22% 4009 3.77% 255648 2.09% 204 1.64% 5.9.37.122
8 3736 3.00% 3736 3.51% 0 0.00% 2 0.02% 173.239.236.69
9 3380 2.71% 3380 3.18% 11851 0.10% 18 0.14% 91.244.42.195
10 3224 2.59% 3224 3.03% 2354090 19.23% 808 6.50% 46.161.9.18
11 3190 2.56% 3190 3.00% 0 0.00% 4 0.03% 173.239.236.94
12 3007 2.41% 3007 2.83% 10685 0.09% 16 0.13% 91.244.48.98
13 2893 2.32% 2893 2.72% 0 0.00% 1 0.01% 37.221.161.115
14 2755 2.21% 2755 2.59% 17754 0.15% 49 0.39% 95.211.247.156
15 2595 2.08% 2595 2.44% 9409 0.08% 12 0.10% 91.244.46.57
16 2319 1.86% 2319 2.18% 0 0.00% 1 0.01% 212.92.115.117
17 2296 1.84% 2296 2.16% 8764 0.07% 5 0.04% 91.244.44.66
18 2230 1.79% 2230 2.10% 7218 0.06% 6 0.05% 91.244.43.1
19 2225 1.78% 2225 2.09% 6573 0.05% 9 0.07% 91.244.47.41
20 2220 1.78% 2220 2.09% 0 0.00% 1 0.01% 173.239.236.8
21 2116 1.70% 2116 1.99% 6818 0.06% 12 0.10% 91.244.40.75
22 1742 1.40% 1742 1.64% 0 0.00% 2 0.02% 173.239.212.43
23 1566 1.26% 1566 1.47% 6573 0.05% 5 0.04% 91.244.55.241
24 1517 1.22% 1517 1.43% 3351 0.03% 5 0.04% 91.244.47.125
25 1501 1.20% 1501 1.41% 2835 0.02% 4 0.03% 91.244.40.93
26 1431 1.15% 1431 1.34% 170072 1.39% 23 0.18% 173.244.48.173
27 1314 1.05% 1314 1.23% 156167 1.28% 59 0.47% 196.52.39.27
28 1312 1.05% 1312 1.23% 3351 0.03% 3 0.02% 91.244.45.13
29 1291 1.04% 3 0.00% 34 0.00% 4 0.03% 5.196.61.146
30 1215 0.97% 1215 1.14% 144391 1.18% 9 0.07% 173.244.44.95
View All Sites

Top 10 of 4981 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5277 4.23% 5277 4.96% 3853143 31.47% 51 0.41% 46.161.9.29
2 4686 3.76% 4686 4.40% 2692484 21.99% 0 0.00% 146.185.223.105
3 3224 2.59% 3224 3.03% 2354090 19.23% 808 6.50% 46.161.9.18
4 4027 3.23% 4027 3.78% 257940 2.11% 138 1.11% 5.9.37.121
5 4009 3.22% 4009 3.77% 255648 2.09% 204 1.64% 5.9.37.122
6 1431 1.15% 1431 1.34% 170072 1.39% 23 0.18% 173.244.48.173
7 1314 1.05% 1314 1.23% 156167 1.28% 59 0.47% 196.52.39.27
8 1215 0.97% 1215 1.14% 144391 1.18% 9 0.07% 173.244.44.95
9 537 0.43% 537 0.50% 63822 0.52% 28 0.23% 196.52.39.18
10 4135 3.32% 710 0.67% 60801 0.50% 9 0.07% 5.9.18.75

Top 30 of 11220 Total Referrers
# Hits Referrer
1 22515 18.06% - (Direct Request)
2 1780 1.43% http://isotretinoinbuy-online.com
3 1549 1.24% http://hotflirt.ru
4 1440 1.16% http://onlinepharmacy.tech
5 1348 1.08% http://bigzon.com
6 1051 0.84% http://www.boxfon.ru
7 1037 0.83% https://ua.tc
8 1018 0.82% https://blox.ua
9 1005 0.81% http://dapoxetine.accountant
10 980 0.79% http://blogos.kz
11 974 0.78% https://link.ac
12 870 0.70% http://www.prepaid-international-phone-card.com
13 824 0.66% http://online-pharmacy.website
14 740 0.59% http://cialis365free.top
15 703 0.56% http://valtrex-valacyclovir.tech
16 608 0.49% http://levitra365us.com
17 460 0.37% http://canadian-trustpharmacy.top
18 432 0.35% http://aciclovir-zovirax.website
19 344 0.28% http://trustnlinepharmacy.us
20 340 0.27% https://goo.gl/VjxMuH
21 330 0.26% http://tiny.cc/playamo
22 325 0.26% http://ow.ly/HS0430fhZsl
23 320 0.26% https://is.gd/playamo_casino
24 310 0.25% http://tiny.cc/playamo-official
25 305 0.24% http://bit.ly/playamo-official
26 285 0.23% http://tinyurl.com/casino-playamo
27 275 0.22% https://v.gd/playamo
28 265 0.21% http://bit.do/playamo
29 167 0.13% https://porno-prosto.ru
30 165 0.13% http://propecia-365.com
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% xnxx hkorga
2 1 33.33% porndowload for symbian

Top 15 of 554 Total User Agents
# Hits User Agent
1 13703 10.99% Real Steroid Source http://anabolics.gotop100.com/ (Roids.Biz
2 13188 10.58% Mozilla/4.0 (compatibl
3 4826 3.87% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/
4 4711 3.78% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
5 4217 3.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 4135 3.32% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
7 3831 3.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
8 3688 2.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 3637 2.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
10 3171 2.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
11 3022 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
12 2875 2.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 2780 2.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
14 2517 2.02% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64)
15 1947 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (

Usage by Country for September 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 124674 100.00% 111271 104.56% 12243063 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01