Usage Statistics for www.pyramidorganics.com.au

Summary Period: March 2018
Generated 01-Apr-2018 12:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 117511
Total Files 108363
Total Pages 106388
Total Visits 11189
Total KBytes 10947485
Total Unique Sites 4834
Total Unique URLs 1741
Total Unique Referrers 11429
Total Unique User Agents 623
. Avg Max
Hits per Hour 157 998
Hits per Day 3790 6133
Files per Day 3495 5604
Pages per Day 3431 5800
Visits per Day 360 1076
KBytes per Day 353145 525308
Hits by Response Code
Undefined response code 16
Code 200 - OK 108363
Code 206 - Partial Content 92
Code 301 - Moved Permanently 14
Code 302 - Found 8878
Code 304 - Not Modified 107
Code 400 - Bad Request 1
Code 404 - Not Found 40

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 3255 2.77% 3119 2.88% 2936 2.76% 312 2.79% 226 4.68% 187396 1.71%
2 1970 1.68% 1873 1.73% 1728 1.62% 221 1.98% 167 3.45% 143294 1.31%
3 1283 1.09% 1164 1.07% 1010 0.95% 199 1.78% 134 2.77% 177351 1.62%
4 5253 4.47% 3318 3.06% 4619 4.34% 270 2.41% 168 3.48% 258660 2.36%
5 2857 2.43% 2423 2.24% 2568 2.41% 308 2.75% 217 4.49% 202274 1.85%
6 2536 2.16% 2413 2.23% 2120 1.99% 416 3.72% 318 6.58% 290365 2.65%
7 2476 2.11% 2264 2.09% 2092 1.97% 281 2.51% 195 4.03% 228138 2.08%
8 2367 2.01% 2226 2.05% 1993 1.87% 376 3.36% 246 5.09% 256184 2.34%
9 3508 2.99% 3058 2.82% 3116 2.93% 441 3.94% 269 5.56% 283004 2.59%
10 4339 3.69% 4108 3.79% 3947 3.71% 358 3.20% 235 4.86% 419681 3.83%
11 2820 2.40% 2664 2.46% 2493 2.34% 307 2.74% 229 4.74% 301427 2.75%
12 3608 3.07% 3471 3.20% 3281 3.08% 298 2.66% 221 4.57% 379054 3.46%
13 5075 4.32% 4652 4.29% 4652 4.37% 350 3.13% 275 5.69% 488480 4.46%
14 6133 5.22% 5436 5.02% 5800 5.45% 338 3.02% 252 5.21% 436691 3.99%
15 4374 3.72% 3938 3.63% 3935 3.70% 271 2.42% 215 4.45% 261797 2.39%
16 4715 4.01% 4528 4.18% 4356 4.09% 287 2.57% 236 4.88% 261132 2.39%
17 4837 4.12% 4577 4.22% 4478 4.21% 287 2.57% 191 3.95% 330673 3.02%
18 4995 4.25% 4798 4.43% 4296 4.04% 282 2.52% 197 4.08% 398867 3.64%
19 4079 3.47% 3807 3.51% 3772 3.55% 319 2.85% 215 4.45% 358189 3.27%
20 4429 3.77% 4276 3.95% 4101 3.85% 359 3.21% 237 4.90% 401208 3.66%
21 2622 2.23% 2262 2.09% 2312 2.17% 388 3.47% 231 4.78% 412041 3.76%
22 3219 2.74% 2980 2.75% 2906 2.73% 313 2.80% 210 4.34% 397512 3.63%
23 5824 4.96% 5604 5.17% 5461 5.13% 405 3.62% 261 5.40% 515296 4.71%
24 5268 4.48% 4999 4.61% 4932 4.64% 363 3.24% 219 4.53% 472064 4.31%
25 4559 3.88% 4392 4.05% 4296 4.04% 402 3.59% 287 5.94% 487572 4.45%
26 4224 3.59% 3978 3.67% 3897 3.66% 398 3.56% 284 5.88% 446582 4.08%
27 3153 2.68% 2958 2.73% 2778 2.61% 358 3.20% 262 5.42% 409735 3.74%
28 3080 2.62% 2926 2.70% 2796 2.63% 452 4.04% 318 6.58% 458624 4.19%
29 3360 2.86% 3194 2.95% 3019 2.84% 414 3.70% 277 5.73% 525308 4.80%
30 3887 3.31% 3755 3.47% 3633 3.41% 1076 9.62% 772 15.97% 364776 3.33%
31 3406 2.90% 3202 2.95% 3065 2.88% 424 3.79% 366 7.57% 394111 3.60%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3784 3.22% 108 3377 3.12% 107 3323 3.12% 13445 416789 3.81%
1 114 3547 3.02% 106 3300 3.05% 103 3198 3.01% 12958 401688 3.67%
2 137 4276 3.64% 120 3732 3.44% 123 3829 3.60% 15232 472177 4.31%
3 143 4447 3.78% 112 3487 3.22% 131 4089 3.84% 12972 402145 3.67%
4 107 3319 2.82% 100 3127 2.89% 94 2936 2.76% 14173 439352 4.01%
5 119 3708 3.16% 112 3485 3.22% 106 3294 3.10% 12854 398483 3.64%
6 178 5519 4.70% 170 5292 4.88% 152 4731 4.45% 16968 526022 4.80%
7 113 3510 2.99% 105 3267 3.01% 99 3082 2.90% 13964 432891 3.95%
8 135 4210 3.58% 128 3996 3.69% 121 3771 3.54% 15977 495281 4.52%
9 129 4010 3.41% 123 3826 3.53% 116 3617 3.40% 15364 476276 4.35%
10 122 3786 3.22% 113 3530 3.26% 108 3359 3.16% 15219 471786 4.31%
11 136 4221 3.59% 118 3660 3.38% 119 3694 3.47% 16351 506885 4.63%
12 123 3835 3.26% 116 3609 3.33% 109 3394 3.19% 15648 485095 4.43%
13 148 4604 3.92% 137 4247 3.92% 128 3976 3.74% 16005 496152 4.53%
14 171 5302 4.51% 161 5002 4.62% 151 4707 4.42% 16486 511064 4.67%
15 246 7633 6.50% 238 7400 6.83% 225 6991 6.57% 17736 549817 5.02%
16 277 8595 7.31% 265 8215 7.58% 263 8155 7.67% 13491 418219 3.82%
17 227 7055 6.00% 204 6343 5.85% 214 6663 6.26% 13622 422294 3.86%
18 209 6504 5.53% 197 6123 5.65% 197 6115 5.75% 13859 429642 3.92%
19 192 5953 5.07% 174 5399 4.98% 178 5522 5.19% 13720 425326 3.89%
20 176 5461 4.65% 165 5117 4.72% 162 5027 4.73% 14991 464711 4.24%
21 174 5414 4.61% 154 4775 4.41% 160 4975 4.68% 14954 463587 4.23%
22 152 4734 4.03% 136 4237 3.91% 136 4246 3.99% 13603 421682 3.85%
23 131 4084 3.48% 123 3817 3.52% 119 3694 3.47% 13552 420121 3.84%

Top 30 of 1741 Total URLs
# Hits KBytes URL
1 49322 41.97% 10363117 94.66% [Site Stats]
2 48639 41.39% 225244 2.06% /
3 4855 4.13% 26272 0.24% [ProactiveCMS]
4 2351 2.00% 72408 0.66% /admin.php
5 714 0.61% 5237 0.05% /contact.html
6 391 0.33% 2229 0.02% /thankyou.htm
7 301 0.26% 1196 0.01% /template/
8 221 0.19% 9294 0.08% /scripts/test.php/admin/categories.php/login.php
9 141 0.12% 4063 0.04% /icons/
10 120 0.10% 855 0.01% /about.html
11 120 0.10% 801 0.01% /extended.html
12 115 0.10% 645 0.01% /images/new/
13 110 0.09% 502 0.00% /images/articles_images/old/
14 107 0.09% 294 0.00% /images/articles_images/ob/
15 106 0.09% 311 0.00% /images/articles_images/newsletters/
16 105 0.09% 157 0.00% /images/articles_images/lhs/random/
17 102 0.09% 152 0.00% /images/articles_images/rhs/random/
18 102 0.09% 463 0.00% /new/
19 101 0.09% 1261 0.01% /icons/small/
20 101 0.09% 975 0.01% /images/articles_images/
21 97 0.08% 123 0.00% /images/
22 97 0.08% 218 0.00% /images/articles_images/photos/
23 95 0.08% 246 0.00% /images/articles_images/ob/sized/
24 94 0.08% 148 0.00% /scripts/
25 92 0.08% 65 0.00% /scripts/van.inc.php
26 92 0.08% 130 0.00% /template/bcast/
27 85 0.07% 2991 0.03% /scripts/test.php/RK
28 84 0.07% 94 0.00% /images/articles_images/rhs/
29 84 0.07% 571 0.01% /why.html
30 82 0.07% 522 0.00% /cms.php

Top 10 of 1741 Total URLs By KBytes
# Hits KBytes URL
1 49322 41.97% 10363117 94.66% [Site Stats]
2 48639 41.39% 225244 2.06% /
3 2351 2.00% 72408 0.66% /admin.php
4 4855 4.13% 26272 0.24% [ProactiveCMS]
5 221 0.19% 9294 0.08% /scripts/test.php/admin/categories.php/login.php
6 714 0.61% 5237 0.05% /contact.html
7 141 0.12% 4063 0.04% /icons/
8 85 0.07% 2991 0.03% /scripts/test.php/RK
9 68 0.06% 2442 0.02% /scripts/test.php/rk
10 391 0.33% 2229 0.02% /thankyou.htm

Top 20 of 53 Total Entry Pages
# Hits Visits URL
1 48639 41.39% 1574 61.56% /
2 221 0.19% 144 5.63% /scripts/test.php/admin/categories.php/login.php
3 2351 2.00% 142 5.55% /admin.php
4 301 0.26% 90 3.52% /template/
5 714 0.61% 89 3.48% /contact.html
6 391 0.33% 59 2.31% /thankyou.htm
7 120 0.10% 41 1.60% /extended.html
8 85 0.07% 40 1.56% /scripts/test.php/RK
9 120 0.10% 29 1.13% /about.html
10 82 0.07% 19 0.74% /cms.php
11 115 0.10% 19 0.74% /images/new/
12 105 0.09% 17 0.66% /images/articles_images/lhs/random/
13 107 0.09% 17 0.66% /images/articles_images/ob/
14 110 0.09% 17 0.66% /images/articles_images/old/
15 102 0.09% 17 0.66% /new/
16 84 0.07% 16 0.63% /why.html
17 141 0.12% 14 0.55% /icons/
18 106 0.09% 14 0.55% /images/articles_images/newsletters/
19 31 0.03% 14 0.55% /rhsimage.php
20 101 0.09% 13 0.51% /images/articles_images/

Top 20 of 53 Total Exit Pages
# Hits Visits URL
1 48639 41.39% 1504 55.77% /
2 714 0.61% 186 6.90% /contact.html
3 221 0.19% 147 5.45% /scripts/test.php/admin/categories.php/login.php
4 391 0.33% 143 5.30% /thankyou.htm
5 301 0.26% 142 5.27% /template/
6 2351 2.00% 83 3.08% /admin.php
7 120 0.10% 41 1.52% /extended.html
8 68 0.06% 38 1.41% /scripts/test.php/rk
9 120 0.10% 36 1.33% /about.html
10 92 0.08% 29 1.08% /scripts/van.inc.php
11 115 0.10% 20 0.74% /images/new/
12 82 0.07% 19 0.70% /cms.php
13 84 0.07% 18 0.67% /why.html
14 107 0.09% 17 0.63% /images/articles_images/ob/
15 105 0.09% 16 0.59% /images/articles_images/lhs/random/
16 102 0.09% 16 0.59% /new/
17 110 0.09% 15 0.56% /images/articles_images/old/
18 31 0.03% 14 0.52% /rhsimage.php
19 85 0.07% 14 0.52% /scripts/test.php/RK
20 141 0.12% 13 0.48% /icons/

Top 30 of 4834 Total Sites
# Hits Files KBytes Visits Hostname
1 12309 10.47% 12306 11.36% 81292 0.74% 4 0.04% 178.137.95.244
2 5300 4.51% 5300 4.89% 2911944 26.60% 0 0.00% 146.185.223.235
3 5206 4.43% 5153 4.76% 177983 1.63% 102 0.91% 46.161.9.67
4 3956 3.37% 3956 3.65% 499464 4.56% 16 0.14% 185.117.118.154
5 3879 3.30% 3879 3.58% 9022 0.08% 7 0.06% 91.244.43.208
6 3717 3.16% 3717 3.43% 8506 0.08% 12 0.11% 176.67.17.147
7 2834 2.41% 2834 2.62% 176733 1.61% 274 2.45% 195.238.108.89
8 2688 2.29% 2688 2.48% 170072 1.55% 32 0.29% 45.55.243.39
9 2542 2.16% 2542 2.35% 162915 1.49% 41 0.37% 159.65.43.205
10 2527 2.15% 2527 2.33% 6277 0.06% 10 0.09% 91.244.40.10
11 2493 2.12% 2490 2.30% 17104 0.16% 2 0.02% 46.119.121.56
12 2422 2.06% 2422 2.24% 1762698 16.10% 539 4.82% 46.161.9.29
13 2285 1.94% 2285 2.11% 5149 0.05% 4 0.04% 91.244.43.158
14 2169 1.85% 2169 2.00% 4356 0.04% 7 0.06% 109.227.69.31
15 2127 1.81% 2127 1.96% 253059 2.31% 68 0.61% 5.129.191.160
16 2057 1.75% 2057 1.90% 1499802 13.70% 516 4.61% 46.161.9.41
17 1697 1.44% 1697 1.57% 4569 0.04% 4 0.04% 37.139.179.174
18 1680 1.43% 1680 1.55% 212108 1.94% 22 0.20% 185.152.65.184
19 1605 1.37% 1605 1.48% 2578 0.02% 7 0.06% 78.137.55.4
20 1450 1.23% 1450 1.34% 9344 0.09% 5 0.04% 178.137.161.33
21 1446 1.23% 1446 1.33% 5155 0.05% 5 0.04% 91.244.46.173
22 1322 1.13% 1322 1.22% 8519 0.08% 1 0.01% 46.118.113.150
23 1253 1.07% 1253 1.16% 8075 0.07% 2 0.02% 178.137.92.2
24 1060 0.90% 1060 0.98% 6831 0.06% 5 0.04% 217.23.7.126
25 1020 0.87% 1020 0.94% 6573 0.06% 203 1.81% 80.237.119.109
26 857 0.73% 4 0.00% 39 0.00% 2 0.02% 195.208.118.179
27 830 0.71% 830 0.77% 0 0.00% 2 0.02% 212.55.78.150
28 805 0.69% 805 0.74% 8059 0.07% 8 0.07% 217.168.68.91
29 785 0.67% 785 0.72% 7862 0.07% 293 2.62% 176.110.129.2
30 774 0.66% 774 0.71% 74924 0.68% 258 2.31% 46.164.131.86
View All Sites

Top 10 of 4834 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5300 4.51% 5300 4.89% 2911944 26.60% 0 0.00% 146.185.223.235
2 2422 2.06% 2422 2.24% 1762698 16.10% 539 4.82% 46.161.9.29
3 2057 1.75% 2057 1.90% 1499802 13.70% 516 4.61% 46.161.9.41
4 3956 3.37% 3956 3.65% 499464 4.56% 16 0.14% 185.117.118.154
5 2127 1.81% 2127 1.96% 253059 2.31% 68 0.61% 5.129.191.160
6 1680 1.43% 1680 1.55% 212108 1.94% 22 0.20% 185.152.65.184
7 5206 4.43% 5153 4.76% 177983 1.63% 102 0.91% 46.161.9.67
8 2834 2.41% 2834 2.62% 176733 1.61% 274 2.45% 195.238.108.89
9 2688 2.29% 2688 2.48% 170072 1.55% 32 0.29% 45.55.243.39
10 2542 2.16% 2542 2.35% 162915 1.49% 41 0.37% 159.65.43.205

Top 30 of 11429 Total Referrers
# Hits Referrer
1 20380 17.34% - (Direct Request)
2 12303 10.47% http://cialis.webcindario.com
3 3444 2.93% http://cialisvipsale.com
4 2303 1.96% http://cialisvipsale.com/
5 1822 1.55% http://redwi.ru/
6 1621 1.38% https://statecarinsurance.us
7 1584 1.35% http://alprostadil365.org
8 1550 1.32% http://xxxfax.com
9 1375 1.17% http://xxxfax.com/
10 1139 0.97% https://vk.com/ra_planet
11 1061 0.90% http://alprostadil365.com
12 1000 0.85% https://tmstorrent.com/
13 934 0.79% https://akvacenter.ru
14 853 0.73% http://era-nsk.com/
15 740 0.63% http://prednisone-deltasone.party
16 714 0.61% http://chidporn.com
17 692 0.59% https://leecom.ru
18 612 0.52% https://www.schluesseldienst-bauer.de/
19 480 0.41% https://reinholz-net.de
20 475 0.40% http://onlinepharmacyhq.bid
21 465 0.40% https://metallbau-hildmann.de
22 452 0.38% https://heilpraxis-schacherer.de
23 439 0.37% https://recht-im-system.de
24 420 0.36% https://mrgismo.de
25 418 0.36% https://christiane-wind.de
26 413 0.35% http://levitranmh.party
27 410 0.35% https://dmork.de
28 398 0.34% https://daxia.me
29 395 0.34% https://holzwaren-emler.de
30 395 0.34% https://jsvbrockum.de
View All Referrers

Top 3 of 3 Total Search Strings
# Hits Search String
1 20 62.50% http://westio.ru/timetable.phptabl=1
2 11 34.38% westio.ru/timetable.phptabl=1
3 1 3.12% @atlanticbb.net mail

Top 15 of 623 Total User Agents
# Hits User Agent
1 13790 11.74% Mozilla/4.0 (compatibl
2 10834 9.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 5244 4.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 5156 4.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 4993 4.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 4228 3.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 3097 2.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 2987 2.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 2548 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
10 2539 2.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 2195 1.87% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 1907 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 1819 1.55% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
14 1692 1.44% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 1536 1.31% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)

Usage by Country for March 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 117511 100.00% 108455 100.08% 10947485 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01