Usage Statistics for www.pyramidorganics.com.au

Summary Period: April 2018
Generated 01-May-2018 12:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 104291
Total Files 87846
Total Pages 90653
Total Visits 14351
Total KBytes 6359656
Total Unique Sites 5676
Total Unique URLs 1725
Total Unique Referrers 9686
Total Unique User Agents 543
. Avg Max
Hits per Hour 144 3988
Hits per Day 3476 6628
Files per Day 2928 6021
Pages per Day 3021 6260
Visits per Day 478 2460
KBytes per Day 211989 327137
Hits by Response Code
Undefined response code 28
Code 200 - OK 87846
Code 206 - Partial Content 122
Code 301 - Moved Permanently 18
Code 302 - Found 16135
Code 304 - Not Modified 118
Code 400 - Bad Request 3
Code 404 - Not Found 21

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 2562 2.46% 2314 2.63% 2238 2.47% 290 2.02% 254 4.47% 206431 3.25%
2 2182 2.09% 2035 2.32% 1948 2.15% 529 3.69% 404 7.12% 88979 1.40%
3 6168 5.91% 6021 6.85% 5926 6.54% 2460 17.14% 1961 34.55% 149030 2.34%
4 2566 2.46% 2377 2.71% 2229 2.46% 318 2.22% 249 4.39% 229911 3.62%
5 3639 3.49% 3468 3.95% 3354 3.70% 706 4.92% 556 9.80% 162803 2.56%
6 3289 3.15% 3085 3.51% 2890 3.19% 261 1.82% 204 3.59% 135789 2.14%
7 4535 4.35% 3247 3.70% 4361 4.81% 388 2.70% 261 4.60% 137552 2.16%
8 2964 2.84% 2621 2.98% 2660 2.93% 435 3.03% 184 3.24% 213802 3.36%
9 2394 2.30% 2173 2.47% 2145 2.37% 364 2.54% 183 3.22% 165412 2.60%
10 2023 1.94% 1846 2.10% 1821 2.01% 280 1.95% 159 2.80% 150196 2.36%
11 3311 3.17% 3129 3.56% 3032 3.34% 362 2.52% 220 3.88% 189191 2.97%
12 3370 3.23% 3145 3.58% 2953 3.26% 377 2.63% 194 3.42% 203425 3.20%
13 6089 5.84% 4657 5.30% 5357 5.91% 348 2.42% 220 3.88% 301702 4.74%
14 4574 4.39% 4471 5.09% 4291 4.73% 544 3.79% 418 7.36% 231282 3.64%
15 5335 5.12% 5178 5.89% 4888 5.39% 554 3.86% 459 8.09% 259924 4.09%
16 4510 4.32% 4304 4.90% 4233 4.67% 688 4.79% 533 9.39% 206789 3.25%
17 2136 2.05% 1887 2.15% 1793 1.98% 344 2.40% 213 3.75% 230179 3.62%
18 4445 4.26% 2476 2.82% 3194 3.52% 476 3.32% 224 3.95% 179806 2.83%
19 2310 2.21% 1952 2.22% 1929 2.13% 273 1.90% 188 3.31% 182307 2.87%
20 5265 5.05% 989 1.13% 3053 3.37% 282 1.97% 199 3.51% 215206 3.38%
21 2710 2.60% 2248 2.56% 2377 2.62% 513 3.57% 278 4.90% 203515 3.20%
22 1840 1.76% 1688 1.92% 1592 1.76% 457 3.18% 249 4.39% 229366 3.61%
23 5634 5.40% 4073 4.64% 4653 5.13% 731 5.09% 465 8.19% 229372 3.61%
24 2413 2.31% 2229 2.54% 2072 2.29% 386 2.69% 202 3.56% 231284 3.64%
25 1336 1.28% 1204 1.37% 957 1.06% 241 1.68% 184 3.24% 227756 3.58%
26 6628 6.36% 5857 6.67% 6260 6.91% 654 4.56% 551 9.71% 254479 4.00%
27 2610 2.50% 2460 2.80% 2271 2.51% 289 2.01% 226 3.98% 273317 4.30%
28 1710 1.64% 1582 1.80% 1392 1.54% 303 2.11% 213 3.75% 277138 4.36%
29 2868 2.75% 2445 2.78% 2283 2.52% 269 1.87% 160 2.82% 266579 4.19%
30 2875 2.76% 2685 3.06% 2501 2.76% 309 2.15% 189 3.33% 327137 5.14%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3262 3.13% 99 2998 3.41% 92 2785 3.07% 10575 317262 4.99%
1 86 2591 2.48% 77 2331 2.65% 68 2043 2.25% 7957 238706 3.75%
2 99 2988 2.87% 74 2235 2.54% 88 2654 2.93% 7472 224159 3.52%
3 194 5824 5.58% 187 5615 6.39% 184 5529 6.10% 8685 260556 4.10%
4 138 4148 3.98% 117 3539 4.03% 123 3719 4.10% 8873 266185 4.19%
5 77 2327 2.23% 66 1987 2.26% 66 2002 2.21% 8125 243750 3.83%
6 83 2490 2.39% 76 2280 2.60% 70 2126 2.35% 8592 257746 4.05%
7 146 4386 4.21% 77 2338 2.66% 109 3276 3.61% 10274 308207 4.85%
8 92 2781 2.67% 73 2203 2.51% 80 2416 2.67% 8605 258156 4.06%
9 72 2180 2.09% 66 1994 2.27% 59 1793 1.98% 8956 268684 4.22%
10 129 3891 3.73% 120 3604 4.10% 115 3451 3.81% 10035 301062 4.73%
11 85 2566 2.46% 77 2311 2.63% 72 2165 2.39% 8633 259001 4.07%
12 186 5605 5.37% 179 5387 6.13% 173 5194 5.73% 9483 284478 4.47%
13 152 4569 4.38% 146 4388 5.00% 140 4227 4.66% 10095 302850 4.76%
14 188 5665 5.43% 172 5180 5.90% 172 5165 5.70% 7785 233552 3.67%
15 211 6339 6.08% 167 5025 5.72% 185 5550 6.12% 8694 260812 4.10%
16 244 7344 7.04% 228 6848 7.80% 225 6757 7.45% 9585 287561 4.52%
17 225 6760 6.48% 140 4213 4.80% 166 5006 5.52% 8121 243638 3.83%
18 146 4408 4.23% 137 4136 4.71% 131 3945 4.35% 8926 267789 4.21%
19 189 5682 5.45% 175 5271 6.00% 171 5159 5.69% 8865 265960 4.18%
20 133 3993 3.83% 98 2941 3.35% 105 3165 3.49% 9237 277104 4.36%
21 146 4387 4.21% 86 2590 2.95% 108 3243 3.58% 8078 242332 3.81%
22 210 6307 6.05% 198 5958 6.78% 195 5859 6.46% 8459 253784 3.99%
23 126 3798 3.64% 82 2474 2.82% 114 3424 3.78% 7877 236324 3.72%

Top 30 of 1725 Total URLs
# Hits KBytes URL
1 41295 39.60% 193554 3.04% /
2 40585 38.92% 5835807 91.76% [Site Stats]
3 4146 3.98% 23962 0.38% [ProactiveCMS]
4 1430 1.37% 65884 1.04% /scripts/test.php
5 882 0.85% 22972 0.36% /admin.php
6 761 0.73% 34553 0.54% /scripts/test.php/admin/categories.php/login.php
7 619 0.59% 4539 0.07% /contact.html
8 335 0.32% 1910 0.03% /thankyou.htm
9 283 0.27% 1123 0.02% /template/
10 117 0.11% 3422 0.05% /icons/
11 110 0.11% 783 0.01% /about.html
12 99 0.09% 659 0.01% /extended.html
13 98 0.09% 147 0.00% /images/articles_images/lhs/random/
14 95 0.09% 279 0.00% /images/articles_images/newsletters/
15 95 0.09% 538 0.01% /images/new/
16 94 0.09% 599 0.01% /cms.php
17 90 0.09% 869 0.01% /images/articles_images/
18 90 0.09% 203 0.00% /images/articles_images/photos/
19 89 0.09% 245 0.00% /images/articles_images/ob/
20 87 0.08% 130 0.00% /images/articles_images/rhs/random/
21 87 0.08% 137 0.00% /scripts/
22 86 0.08% 390 0.01% /new/
23 85 0.08% 120 0.00% /template/bcast/
24 84 0.08% 106 0.00% /images/
25 83 0.08% 93 0.00% /images/articles_images/rhs/
26 81 0.08% 993 0.02% /icons/small/
27 79 0.08% 89 0.00% /images/articles_images/transparent/
28 79 0.08% 536 0.01% /why.html
29 78 0.07% 202 0.00% /images/articles_images/ob/sized/
30 77 0.07% 71 0.00% /images/articles_images/lhs/

Top 10 of 1725 Total URLs By KBytes
# Hits KBytes URL
1 40585 38.92% 5835807 91.76% [Site Stats]
2 41295 39.60% 193554 3.04% /
3 1430 1.37% 65884 1.04% /scripts/test.php
4 761 0.73% 34553 0.54% /scripts/test.php/admin/categories.php/login.php
5 4146 3.98% 23962 0.38% [ProactiveCMS]
6 882 0.85% 22972 0.36% /admin.php
7 619 0.59% 4539 0.07% /contact.html
8 117 0.11% 3422 0.05% /icons/
9 30 0.03% 2071 0.03% /rhsimage.php
10 335 0.32% 1910 0.03% /thankyou.htm

Top 20 of 50 Total Entry Pages
# Hits Visits URL
1 41295 39.60% 5709 79.57% /
2 761 0.73% 652 9.09% /scripts/test.php/admin/categories.php/login.php
3 1430 1.37% 165 2.30% /scripts/test.php
4 619 0.59% 97 1.35% /contact.html
5 882 0.85% 72 1.00% /admin.php
6 283 0.27% 66 0.92% /template/
7 335 0.32% 35 0.49% /thankyou.htm
8 94 0.09% 31 0.43% /cms.php
9 110 0.11% 27 0.38% /about.html
10 99 0.09% 24 0.33% /extended.html
11 30 0.03% 21 0.29% /rhsimage.php
12 98 0.09% 18 0.25% /images/articles_images/lhs/random/
13 95 0.09% 16 0.22% /images/articles_images/newsletters/
14 90 0.09% 14 0.20% /images/articles_images/photos/
15 40 0.04% 14 0.20% /scripts/test.php/RK
16 117 0.11% 13 0.18% /icons/
17 89 0.09% 13 0.18% /images/articles_images/ob/
18 95 0.09% 13 0.18% /images/new/
19 79 0.08% 13 0.18% /why.html
20 87 0.08% 12 0.17% /scripts/

Top 20 of 50 Total Exit Pages
# Hits Visits URL
1 41295 39.60% 5650 77.01% /
2 761 0.73% 679 9.25% /scripts/test.php/admin/categories.php/login.php
3 1430 1.37% 160 2.18% /scripts/test.php
4 619 0.59% 157 2.14% /contact.html
5 283 0.27% 126 1.72% /template/
6 335 0.32% 79 1.08% /thankyou.htm
7 882 0.85% 66 0.90% /admin.php
8 94 0.09% 36 0.49% /cms.php
9 110 0.11% 33 0.45% /about.html
10 99 0.09% 30 0.41% /extended.html
11 30 0.03% 22 0.30% /rhsimage.php
12 98 0.09% 21 0.29% /images/articles_images/lhs/random/
13 72 0.07% 20 0.27% /scripts/van.inc.php
14 117 0.11% 19 0.26% /icons/
15 79 0.08% 16 0.22% /why.html
16 95 0.09% 15 0.20% /images/articles_images/newsletters/
17 90 0.09% 14 0.19% /images/articles_images/photos/
18 95 0.09% 13 0.18% /images/new/
19 90 0.09% 12 0.16% /images/articles_images/
20 89 0.09% 12 0.16% /images/articles_images/ob/

Top 30 of 5676 Total Sites
# Hits Files KBytes Visits Hostname
1 8355 8.01% 8350 9.51% 61184 0.96% 1639 11.42% 46.161.9.67
2 4667 4.47% 4667 5.31% 30075 0.47% 7 0.05% 178.137.161.33
3 4628 4.44% 4628 5.27% 2794123 43.94% 0 0.00% 146.185.223.235
4 4584 4.40% 4584 5.22% 291742 4.59% 93 0.65% 159.65.43.205
5 3704 3.55% 3704 4.22% 9209 0.14% 12 0.08% 212.55.78.150
6 3667 3.52% 3667 4.17% 23631 0.37% 5 0.03% 217.23.7.126
7 3666 3.52% 3666 4.17% 7140 0.11% 8 0.06% 109.227.93.214
8 3360 3.22% 0 0.00% 39 0.00% 3 0.02% 37.153.90.164
9 2363 2.27% 2363 2.69% 3345 0.05% 7 0.05% 78.137.23.216
10 2315 2.22% 2315 2.64% 5671 0.09% 4 0.03% 91.244.46.155
11 2132 2.04% 0 0.00% 25 0.00% 2 0.01% 130.211.244.20
12 1618 1.55% 1618 1.84% 10427 0.16% 533 3.71% 109.90.10.31
13 1464 1.40% 1464 1.67% 3087 0.05% 5 0.03% 91.244.55.62
14 1369 1.31% 1 0.00% 22 0.00% 12 0.08% 195.170.168.40
15 1100 1.05% 1100 1.25% 1933 0.03% 4 0.03% 109.227.84.181
16 1061 1.02% 1061 1.21% 1418 0.02% 2 0.01% 91.244.44.238
17 1024 0.98% 0 0.00% 12 0.00% 1 0.01% 150.60.157.234
18 871 0.84% 3 0.00% 30 0.00% 21 0.15% 185.101.158.178
19 836 0.80% 836 0.95% 80925 1.27% 281 1.96% 46.164.131.86
20 720 0.69% 720 0.82% 6738 0.11% 40 0.28% 91.217.18.2
21 717 0.69% 717 0.82% 85305 1.34% 9 0.06% 5.129.191.11
22 606 0.58% 304 0.35% 1960 0.03% 2 0.01% 176.119.96.47
23 527 0.51% 210 0.24% 25407 0.40% 3 0.02% 158.69.252.176
24 510 0.49% 425 0.48% 5877 0.09% 79 0.55% 109.86.71.21
25 471 0.45% 471 0.54% 343913 5.41% 118 0.82% 46.161.9.29
26 434 0.42% 434 0.49% 4070 0.06% 20 0.14% 63.224.174.18
27 427 0.41% 427 0.49% 4242 0.07% 10 0.07% 71.14.194.130
28 380 0.36% 349 0.40% 31874 0.50% 2 0.01% 46.4.107.145
29 368 0.35% 368 0.42% 3687 0.06% 92 0.64% 176.110.129.2
30 368 0.35% 315 0.36% 14920 0.23% 7 0.05% 195.211.162.27
View All Sites

Top 10 of 5676 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4628 4.44% 4628 5.27% 2794123 43.94% 0 0.00% 146.185.223.235
2 471 0.45% 471 0.54% 343913 5.41% 118 0.82% 46.161.9.29
3 4584 4.40% 4584 5.22% 291742 4.59% 93 0.65% 159.65.43.205
4 289 0.28% 289 0.33% 208850 3.28% 67 0.47% 46.161.9.41
5 717 0.69% 717 0.82% 85305 1.34% 9 0.06% 5.129.191.11
6 836 0.80% 836 0.95% 80925 1.27% 281 1.96% 46.164.131.86
7 8355 8.01% 8350 9.51% 61184 0.96% 1639 11.42% 46.161.9.67
8 229 0.22% 229 0.26% 53460 0.84% 16 0.11% 185.107.241.92
9 302 0.29% 177 0.20% 41566 0.65% 1 0.01% 192.151.145.178
10 117 0.11% 117 0.13% 34022 0.53% 105 0.73% 188.165.200.217

Top 30 of 9686 Total Referrers
# Hits Referrer
1 27727 26.59% - (Direct Request)
2 5292 5.07% https://statecarinsurance.us
3 3551 3.40% http://xxxfax.com
4 2538 2.43% http://tubeclix.com
5 2097 2.01% http://viagrarrr.com
6 1642 1.57% http://cialisrpr.com
7 1618 1.55% https://www.schluesseldienst-bauer.de/
8 1600 1.53% http://cialisrrr.com
9 1265 1.21% http://drink-porn.info/
10 1123 1.08% http://pasttorrent.com
11 984 0.94% https://evgraffov.pro
12 849 0.81% https://tmstorrent.com
13 530 0.51% http://cialiskkk.com
14 515 0.49% http://buyvviagra.com
15 496 0.48% http://buyccialis.com
16 449 0.43% http://alprostadil365.com
17 430 0.41% http://levitrarrr.com
18 399 0.38% http://alprostadil365.org
19 334 0.32% https://bitcointradinger.com
20 333 0.32% https://bitcoinstock.us.com
21 333 0.32% https://onlinecasinoplay.us.org
22 333 0.32% https://onlinecasinoplay24.com
23 332 0.32% https://buybitcoin.us.com
24 332 0.32% https://onlinecasino24.us.com
25 332 0.32% https://onlinecasinomansion24.com
26 331 0.32% https://onlinecasino2018.us.org
27 331 0.32% https://onlinecasinolime.com
28 330 0.32% https://bitcoininvestment.us.org
29 330 0.32% https://howtoinvestinbitcoin.us.org
30 294 0.28% https://gocarinsurance.us
View All Referrers

Top 8 of 8 Total Search Strings
# Hits Search String
1 16 45.71% http://westio.ru/timetable.phptabl=1
2 13 37.14% westio.ru/timetable.phptabl=1
3 1 2.86% 123-pensionierung.ch .vergleich.c mail
4 1 2.86% @delfi.lt mail
5 1 2.86% grisactin (griseofulvin) buy only for 0.56 per pill ...
6 1 2.86% iran khodro mail
7 1 2.86% kanal botu mail
8 1 2.86% ltd @seed.net.tw mail

Top 15 of 543 Total User Agents
# Hits User Agent
1 17604 16.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 11232 10.77% Mozilla/4.0 (compatibl
3 11044 10.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 6580 6.31% Mozilla/5.0 (X11; Linux i686; rv:14.0) Gecko/20100101Firefox/
5 3860 3.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 3323 3.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
7 2427 2.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 2255 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 1619 1.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 1598 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
11 1522 1.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 1364 1.31% Netscape 6.0; WinNT6.1
13 1175 1.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 1062 1.02% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfile
15 963 0.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (

Usage by Country for April 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 104291 100.00% 87968 100.14% 6359656 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01